First Of Its Kind Giving Discharge Height Og 2.3 Meter From The Ground Level Which Makes It Useful For Using Concrete Pump As Well As Transit Mixer On Site Whwre Plant Is Shifted Frequently At Various Sitelocation To Meet The Concrete Requirement. Fully Mobile Type Batching Plant With Whole Plant Assembly On Single Chassis With Tow Bar Facility.With The Help Of Tractor One Can Easily Mopve The Plant On Site And Easy To Erect And Commission The Plant As No Need To Make Foundations And Control Panel Is Also Fitted On The Same Chassis With Internal Cabling And Inbuilt Water Tank.
- Prefeb Cabin For Control Panel
- Fly Ash Feeding System
- Computers Scada System And Software
| Model | KIP 20 | KIP 30 |
|---|---|---|
| Output Capacity | 20 M3/Hr. | 30 M3/Hr. |
| MIXER TYPE | TURBO PAN TYPE MIXER | |
| MAIN REDUCTION GEAR | IMPORTED PLANETARY GEAR BOX | |
| MAIN MIXER DRIEVER | 20HP | 30 HP |
| PLANT ESSEMBLY | WHOLE PLANT ESSEMBLY ON SINGLE CHASSIS | |
| MATERIAL STORAGE SYSTEM | 2X2 CROSS BIN FEEDER | |
| MATERIAL STORAGE CAPACITY | 12 M | 14 M |
| MATERIAL WEIGHING SYSTEM | DIGITAL LOAD CELL BASED WEIGHING SYSTEM | |
| CEMENT FEEDING SYSTEM | THROUGH INCLINED SCREW CONVEYOR | |
| WATER WEIGHING CAPACITY | DIGITAL LAOD CELL BASED WEIGHING OF WATER IN SEPARATE TANK | |
| WATER TANK CAPACITY | 750 LITERS | 1000 LITER |
| ADMIXTURE DZING SYSTEM | AUTO ADMIXTURE DOZING SYSTEM | |
| TYRES | 4 NO | 4 NO |
| TOW BAR FACILITY | YES | YES |
| CONTROL PANEL | PLC BASED CONTROL PANEL WITH INTERNAL CABLING | |
| TOTAL CONNECTED POWER | 45 HP | 58 HP |
| SUGGESTED DG SET | 50 KVA | 62 KVA |
| CONCRETE DISCHARGEHEIGHT | 4.2 METER FROEM THE GROUND LEVEL | |
KI make Mixing Plant series is widely used on various construction sites as it's a compact batching machine having feature like separate weighing of material. auto water dozing system, admixture dozing and printing facility and it comes on 4 pneumatic tyres with tow bar facility which makes it easy to move and shift on site.
- Printing Facility
- Auto admixture dozing system
- Single/two/three bin system
- Pen Drive port facility
| Model | RM 400 E | RM 800 E | RM 1060E | |
|---|---|---|---|---|
| Output Capacity | 4-6 CuM | 6-8 CuM | 10-12 CuMs | |
| MIXER TYPE | REVERSIBLE DRUM TYPE MIXER | |||
| MAXING AND DISCHARGE OF CONCRETE | Forward rotation of the drum mix the material and reverse rotation of the drum discharge the concrete | |||
| MAIN DRIVE OF MIXER | 10HP | 12.5 HP | 15 HP | |
| Material Weighing system | Digital load cell based weighing of material in each bin | |||
| Water tank capacity | 150 litre | 200 litre | 250 litre | |
| Water feeding system | Flow rate based accurate water feeding system | |||
| Pneumatic tyres | 4 no | 4 no | 4 no | |
| Hydraulic tank capacity | 40 litre | 40 litre | 60 litre | |
| Centralized lubrication system | Inbuilt centralized lubrication system | |||
| Tow bar facility | Yes | Yes | Yes | |
| Control panel | Fully automatic based control panel | |||
| Total connected power (HP) | 12.5 HP | 15 HP | 17.5 HP | |
| Suggested DG Set | 15 KVA | 22 KVA | 25 KVA | |
We provide Mini Mobile Concrete Batching Plant on well-defined parameters of quality such as Strength, Capacity, and Functionality. We have a team of excellent professionals involved in meeting high demands of our valuable clients.
- Weighing system: Digital load cell based weighing system for higher accuracy
- Gear ring and roller: Accurately machined with gear cutting operation supported by heavy duty twin rollers
- Mixing and discharge of concrete: Forward rotation of the mixer mix and reverse rotation of the mixing drum discharge the concrete
- Lubrication system: Lubrication pump in built for lubricating rollers and other parts of the machines
- Gate Operating system: Pneumatic cylinder operated gate
Proven Designs, perfect mobile batching plant which is hijghly appreciated by industry, having whole plant assembly on single chassis with turbo pan tyre mixer this plant is highly useful in canals and dam works and also useful for using concrete pump to transit the concrete.
- Load out belt conveyor
- prefeb cabin for control panel
| Model | MB 15 | MB 20 | MB 25 |
|---|---|---|---|
| Output Capacity | 15 M3/Hr. | 20 M3/Hr. | 25 M3/Hr. |
| MIXER TYPE | Turbo pan type mixer with spring backed arms | ||
| MAIN REDUCTION GEAR BOX | IMPORTED PLANETARY GEAR BOX | ||
| MAIN MIXER DRIVER | 20HP | 30 HP | 40 HP |
| PLANT ESSEMBLY | WHOLE PLANT ESSEMBLY ON SINGLE CHASSIS | ||
| MATERIAL STORAGE SYSTEM | 2X2 CROSS BIN FEEDER | ||
| MATERIAL STORAGE CAPACITY | 10 M | 12 M | 14 M |
| MATERIAL WEIGHING SYSTEM | Digital load cell based weighing in central pan mixer | ||
| CEMENT FEEDING SYSTEM | THROUGH INCLINED SCREW CONVEYOR | ||
| WATER WEIGHING CAPACITY | DIGITAL LAOD CELL BASED WEIGHING OF WATER IN MIXER | ||
| WATER TANK CAPACITY | 750 LITERS | 1000 LITER | 1200 LITER |
| ADMIXTURE DOZING SYSTEM | AUTO ADMIXTURE DOZING SYSTEM | ||
| TYRES | 4 NO | 4 NO | 4 NO |
| TOW BAR FACILITY | YES | YES | YES |
| CONTROL PANEL | PLC BASED CONTROL PANEL WITH INTERNAL CABLING | ||
| TOTAL CONNECTED POWER | 57 HP | 62 HP | 83 HP |
| SUGGESTED DG SET | 62 KVA | 82 KVA | 100 KVA |
| CONCRETE DISCHARGE HEIGHT | 402 meter from the ground level | ||
Wherever weighing is an integral part of the production process, Avery Weigh-Tronix can design and install a system that will provide enhanced control, increased reliability and greater accuracy.
From continual monitoring of materials in silos, to discharging by weight or weighing products on the move, we offer tailored solutions for every need from a simple stand-alone system to a complete, computer-controlled site system.
K- India supplying a premium segment Hopper Mixture With Digital Weight. Owing to their optimum quality, corrosion resistance and long life, the offered products are widely acclaimed in the market. These products are manufactured by our brilliant professionals using topmost quality components and leading edge technology.
It is a compact concrete batching plants attract large scale interest with the advantages they provide in terms of transport, installation and commissioning and the economic solutions they bring to concrete manufacturing. Mobile Concrete Plants are rapidly becoming the preferred choice for many of the world’s construction and concrete producing professionals from around the world. Inline Batching Plant is a unique portable design provides quick and easy erection and reallocation and is proven to lower operational and maintenance costs, which provides increased confidence, due to minimal breakdowns.
- Weighing
- Cost Effective
- User Friendly
- Light Foundation, No Partitioning
- Compact & Robust Design
- Easy Operation
- Easy Portability
- Low Maintenance Cost
- Erection Time Less Than 3 Days
- Negligible Lab our Cost
- Reduces Wastage of material at site
- Increase Concrete Output
- Produces homogenous Concrete Quality
- 0-99 Continuous batch cycle can be selected.
- accommodates different mix recipes at one time
- Useful for various construction site condition Such as bridge construction, canalline, hills stop, inside tunnel.H.E Project, Residential & Industrial Construction & Also in Congested place.





